Domains
Extension price list
For first-year promotional extensions the renewal price is listed separately. All prices are yearly and include VAT.
| Extension | Register | Renew | Transfer | WHOIS privacy | |
|---|---|---|---|---|---|
| .com | 743,08 ₺ | 749,33 ₺ | 724,33 ₺ | Free | Search |
| .com.tr | 108,63 ₺BELGESİZ | 121,13 ₺ | Free | Free | Search |
| .net | 844,33 ₺ | 844,33 ₺ | 844,33 ₺ | Free | Search |
| .org | 605,59 ₺ | 861,83 ₺ | 861,83 ₺ | Free | Search |
| .io | 2.780,47 ₺ | 3.993,53 ₺ | 3.993,53 ₺ | Free | Search |
| .dev | 1.251,18 ₺ | 1.251,18 ₺ | 1.251,18 ₺ | Free | Search |
| .xyz | 121,24 ₺İLK YIL | 911,82 ₺ | 911,82 ₺ | Free | Search |
| .tr | 187,38 ₺ | 198,75 ₺ | Free | Free | Search |
| .net.tr | 108,63 ₺ | 121,13 ₺ | Free | Free | Search |
| .org.tr | 108,63 ₺ | 121,13 ₺ | Free | Free | Search |
| .online | 122,49 ₺İLK YIL | 2.104,88 ₺ | 2.104,88 ₺ | Free | Search |
| .shop | 94,37 ₺İLK YIL | 2.437,99 ₺ | 2.437,99 ₺ | Free | Search |
| .info | 249,35 ₺ | 1.686,78 ₺ | 1.686,78 ₺ | Free | Search |
| .biz | 1.405,54 ₺ | 1.405,54 ₺ | 1.405,54 ₺ | Free | Search |
| .co | 1.171,81 ₺ | 2.374,24 ₺ | 2.374,24 ₺ | Free | Search |
| .app | 1.436,79 ₺ | 1.436,79 ₺ | 1.436,79 ₺ | Free | Search |
| Prices are yearly and include VAT. For first-year promotional extensions the renewal price differs and is shown clearly in this table. | |||||
